Microsoft Office 2019. Microsoft Office 2019 is the latest iteration of its classic Office suite. The standard Personal version features Microsoft Word, Excel, and PowerPoint as its core apps. Note: As new Microsoft 365 features become available, they're rolled out over a period of time to all subscribers.This means not all customers will receive the new features right away, but you can expect it to come to your device soon. If you have a Microsoft.
-->The following information provides a list of the most current .msp files that IT professionals need to include when they create an installation image for an Office 2016 product, including Visio 2016 and Project 2016. By including these .msp files, when their users install the Office 2016 product, the most current security and non-security updates are automatically applied to the Office installation.
This information only applies to Office 2016 products that use the Windows Installer (MSI) installation technology.
Most recently updated .msp files
The following table lists the .msp files that were updated in March 2021.
Non-security updates | Security updates |
---|---|
access-x-none | excel-x-none |
outlook-x-none | graph-x-none |
project-x-none | mso-x-none |
vbe7-x-none | powerpoint-x-none |
visio-x-none |
List of all .msp files
The following table lists all the .msp files that have been released since Office 2016 was released in September 2015. Where there is a security release date for an .msp file that is greater than the non-security release date, the non-security release is not needed because it has been superseded by the security release.
.msp filename | Product | Non-security release date | Non-security KB article | Security release date | Security release KB article | Security KB superseded |
---|---|---|---|---|---|---|
access-x-none | Access 2016 | March 2, 2021 | 4493188 | August 11, 2020 | 4484340 | 4484167 |
ace-x-none | Office 2016 | June 2, 2020 | 4484394 | January 12, 2021 | 4486755 | 4484508 |
acewss-x-none | Office 2016 | November 7, 2017 | 4011259 | Not applicable | Not applicable | Not applicable |
chart-x-none | Office 2016 | June 2, 2020 | 4484171 | April 10, 2018 | 4018319 | 4011095 |
conv-x-none | Office 2016 | Not applicable | Not applicable | September 12, 2017 | 3213551 | 3203383 |
csi-x-none | Office 2016 | May 1, 2018 | 4011634 | Not applicable | Not applicable | Not applicable |
csisyncclient-x-none | Office 2016 | October 4, 2016 | 3118264 | Not applicable | Not applicable | Not applicable |
dcf-x-none | Office 2016 | January 2, 2019 | 4461435 | Not applicable | Not applicable | Not applicable |
eqnedt32-x-none | Office 2016 | Not applicable | Not applicable | January 9, 2018 | 4011574 | 4011262 |
excel-x-none | Excel 2016 | July 7, 2020 | 4484437 | March 9, 2021 | 4493233 | 4493196 |
excelpp-x-none | Office 2016 | September 3, 2019 | 4011629 | Not applicable | Not applicable | Not applicable |
exppdf-x-none | Office 2016 | April 5, 2016 | 2920720 | Not applicable | Not applicable | Not applicable |
filterpack-x-none | Office 2016 | October 6, 2020 | 4475584 | Not applicable | Not applicable | Not applicable |
fonts-x-none | Office 2016 | April 5, 2016 | 3114903 | Not applicable | Not applicable | Not applicable |
gkall-x-none | Office 2016 | September 6, 2016 | 3115276 | Not applicable | Not applicable | Not applicable |
graph-x-none | Office 2016 | March 6, 2018 | 4011624 | March 9, 2021 | 4493200 | 4493168 |
groove-x-none | OneDrive for Business | August 7, 2018 | 4022219 | Not applicable | Not applicable | Not applicable |
ieawsdc-x-none | Office 2016 | Not applicable | Not applicable | October 13, 2015 | 3085538 | Not applicable |
kohhc-x-none | Office 2016 | June 6, 2017 | 3191929 | Not applicable | Not applicable | Not applicable |
lip-ll-cc1 | Office 2016 Language Interface Pack | March 3, 2020 | 4484136 | Not applicable | Not applicable | Not applicable |
lync-x-none | Skype for Business 2016 | December 1, 2020 | 4486745 | July 9, 2019 | 4475545 | 4461473 |
mscomctlocx-x-none | Office 2016 | Not applicable | Not applicable | January 12, 2016 | 2920727 | Not applicable |
msmipc-x-none | Office 2016 | April 4, 2017 | 3178666 | Not applicable | Not applicable | Not applicable |
mso-x-none | Office 2016 | February 2, 2021 | 4493189 | March 9, 2021 | 4493225 | 4484466 |
msodll20-x-none | Office 2016 | September 1, 2020 | 4484251 | June 13, 2017 | 3178667 | Not applicable |
msodll30-x-none | Office 2016 | December 1, 2020 | 4486747 | September 12, 2017 | 4011126 | 3213545 |
msodll40ui-x-none | Office 2016 | July 7, 2020 | 4484174 | May 10, 2016 | 3115103 | Not applicable |
msodll99l-x-none | Office 2016 | September 1, 2020 | 4484395 | July 9, 2019 | 4475514 | 4011622 |
msohevi-x-none | Office 2016 | May 1, 2018 | 4022133 | January 8, 2019 | 4022162 | Not applicable |
mtextra-x-none | Office 2016 | June 5, 2018 | 4022193 | Not applicable | Not applicable | Not applicable |
namectlserver-x-none | Office 2016 | November 5, 2019 | 4484145 | Not applicable | Not applicable | Not applicable |
nlgmsproof-x-none | Office 2016 | May 7, 2019 | 2920717 | Not applicable | Not applicable | Not applicable |
oart-x-none | Office 2016 | December 1, 2020 | 4486668 | April 10, 2018 | 4011628 | 3203474 |
oleo-x-none | Office 2016 | May 7, 2019 | 4462119 | Not applicable | Not applicable | Not applicable |
onenote-x-none | OneNote 2016 | June 2, 2020 | 4484329 | August 9, 2016 | 3115419 | 3114862 |
orgidcrl-x-none | Office 2016 | December 8, 2015 | 2920712 | Not applicable | Not applicable | Not applicable |
ose-x-none | Office 2016 | Not applicable | Not applicable | July 10, 2018 | 4022176 | 4011237 |
osetup-x-none | Office 2016 | August 6, 2019 | 4032254 | July 10, 2018 | 4022172 | 4011239 |
osfclient-x-none | Office 2016 | September 3, 2019 | 4475580 | July 9, 2019 | 4464534 | Not applicable |
ospp-x-none | Office 2016 | December 8, 2015 | 2920724 | Not applicable | Not applicable | Not applicable |
otkruntimertl-x-none | Office 2016 | Not applicable | Not applicable | March 8, 2016 | 3114690 | Not applicable |
outexum-x-none | Office 2016 | August 6, 2019 | 4464535 | Not applicable | Not applicable | Not applicable |
outlfltr-x-none | Office 2016 | August 2, 2016 | 3115407 | Not applicable | Not applicable | Not applicable |
outlook-x-none | Outlook 2016 | March 2, 2021 | 4493226 | December 8, 2020 | 4486748 | 4486671 |
policytips-x-none | Office 2016 | June 7, 2016 | 3115081 | Not applicable | Not applicable | Not applicable |
powerpoint-x-none | PowerPoint 2016 | February 2, 2021 | 4493164 | March 9, 2021 | 4493224 | 4484393 |
ppaddin-x-none | Office 2016 | December 5, 2017 | 4011225 | Not applicable | Not applicable | Not applicable |
project-x-none | Project 2016 | March 2, 2021 | 4493191 | July 14, 2020 | 4484441 | 4484399 |
proof-x-none | Office 2016 | May 7, 2019 | 4464538 | Not applicable | Not applicable | Not applicable |
protocolhndlr-x-none | Office 2016 | September 3, 2019 | 3114852 | Not applicable | Not applicable | Not applicable |
publisher-x-none | Publisher 2016 | December 1, 2017 | 4484334 | April 14, 2020 | 4011097 | 2920680 |
riched20-x-none | Office 2016 | October 2, 2018 | 4011669 | Not applicable | Not applicable | Not applicable |
seguiemj-x-none | Office 2016 | July 2, 2019 | 4032236 | Not applicable | Not applicable | Not applicable |
setupexe-x-none | Office 2016 | August 6, 2019 | 3141456 | Not applicable | Not applicable | Not applicable |
stslist-x-none | Office 2016 | February 5, 2019 | 4022161 | Not applicable | Not applicable | Not applicable |
stsupld-x0-none | Office 2016 | March 8, 2016 | 2920678 | Not applicable | Not applicable | Not applicable |
vbe7-x-none | Office 2016 | March 2, 2021 | 4493153 | October 13, 2020 | 4484417 | 3128012 |
visio-x-none | Visio 2016 | December 1, 2020 | 4486709 | March 9, 2021 | 4493151 | 4484244 |
vviewer-x-none | Office 2016 | January 7, 2020 | 2920709 | Not applicable | Not applicable | Not applicable |
word-x-none | Word 2016 | December 1, 2020 | 4486756 | January 12, 2021 | 4493156 | 4486719 |
wxpcore-x-none | Office 2016 | October 4, 2016 | 3118263 | Not applicable | Not applicable | Not applicable |
wxpnse-x-none | Office 2016 | October 4, 2016 | 3118262 | Not applicable | Not applicable | Not applicable |
xdext-x-none | Office 2016 | August 1, 2017 | 3213650 | Not applicable | Not applicable | Not applicable |
1ll-cc represents the appropriate language, such as eu-es or gl-es.
-->Non-security updates | Security updates |
---|---|
access-x-none | excel-x-none |
outlook-x-none | graph-x-none |
project-x-none | mso-x-none |
vbe7-x-none | powerpoint-x-none |
visio-x-none |
List of all .msp files
The following table lists all the .msp files that have been released since Office 2016 was released in September 2015. Where there is a security release date for an .msp file that is greater than the non-security release date, the non-security release is not needed because it has been superseded by the security release.
.msp filename | Product | Non-security release date | Non-security KB article | Security release date | Security release KB article | Security KB superseded |
---|---|---|---|---|---|---|
access-x-none | Access 2016 | March 2, 2021 | 4493188 | August 11, 2020 | 4484340 | 4484167 |
ace-x-none | Office 2016 | June 2, 2020 | 4484394 | January 12, 2021 | 4486755 | 4484508 |
acewss-x-none | Office 2016 | November 7, 2017 | 4011259 | Not applicable | Not applicable | Not applicable |
chart-x-none | Office 2016 | June 2, 2020 | 4484171 | April 10, 2018 | 4018319 | 4011095 |
conv-x-none | Office 2016 | Not applicable | Not applicable | September 12, 2017 | 3213551 | 3203383 |
csi-x-none | Office 2016 | May 1, 2018 | 4011634 | Not applicable | Not applicable | Not applicable |
csisyncclient-x-none | Office 2016 | October 4, 2016 | 3118264 | Not applicable | Not applicable | Not applicable |
dcf-x-none | Office 2016 | January 2, 2019 | 4461435 | Not applicable | Not applicable | Not applicable |
eqnedt32-x-none | Office 2016 | Not applicable | Not applicable | January 9, 2018 | 4011574 | 4011262 |
excel-x-none | Excel 2016 | July 7, 2020 | 4484437 | March 9, 2021 | 4493233 | 4493196 |
excelpp-x-none | Office 2016 | September 3, 2019 | 4011629 | Not applicable | Not applicable | Not applicable |
exppdf-x-none | Office 2016 | April 5, 2016 | 2920720 | Not applicable | Not applicable | Not applicable |
filterpack-x-none | Office 2016 | October 6, 2020 | 4475584 | Not applicable | Not applicable | Not applicable |
fonts-x-none | Office 2016 | April 5, 2016 | 3114903 | Not applicable | Not applicable | Not applicable |
gkall-x-none | Office 2016 | September 6, 2016 | 3115276 | Not applicable | Not applicable | Not applicable |
graph-x-none | Office 2016 | March 6, 2018 | 4011624 | March 9, 2021 | 4493200 | 4493168 |
groove-x-none | OneDrive for Business | August 7, 2018 | 4022219 | Not applicable | Not applicable | Not applicable |
ieawsdc-x-none | Office 2016 | Not applicable | Not applicable | October 13, 2015 | 3085538 | Not applicable |
kohhc-x-none | Office 2016 | June 6, 2017 | 3191929 | Not applicable | Not applicable | Not applicable |
lip-ll-cc1 | Office 2016 Language Interface Pack | March 3, 2020 | 4484136 | Not applicable | Not applicable | Not applicable |
lync-x-none | Skype for Business 2016 | December 1, 2020 | 4486745 | July 9, 2019 | 4475545 | 4461473 |
mscomctlocx-x-none | Office 2016 | Not applicable | Not applicable | January 12, 2016 | 2920727 | Not applicable |
msmipc-x-none | Office 2016 | April 4, 2017 | 3178666 | Not applicable | Not applicable | Not applicable |
mso-x-none | Office 2016 | February 2, 2021 | 4493189 | March 9, 2021 | 4493225 | 4484466 |
msodll20-x-none | Office 2016 | September 1, 2020 | 4484251 | June 13, 2017 | 3178667 | Not applicable |
msodll30-x-none | Office 2016 | December 1, 2020 | 4486747 | September 12, 2017 | 4011126 | 3213545 |
msodll40ui-x-none | Office 2016 | July 7, 2020 | 4484174 | May 10, 2016 | 3115103 | Not applicable |
msodll99l-x-none | Office 2016 | September 1, 2020 | 4484395 | July 9, 2019 | 4475514 | 4011622 |
msohevi-x-none | Office 2016 | May 1, 2018 | 4022133 | January 8, 2019 | 4022162 | Not applicable |
mtextra-x-none | Office 2016 | June 5, 2018 | 4022193 | Not applicable | Not applicable | Not applicable |
namectlserver-x-none | Office 2016 | November 5, 2019 | 4484145 | Not applicable | Not applicable | Not applicable |
nlgmsproof-x-none | Office 2016 | May 7, 2019 | 2920717 | Not applicable | Not applicable | Not applicable |
oart-x-none | Office 2016 | December 1, 2020 | 4486668 | April 10, 2018 | 4011628 | 3203474 |
oleo-x-none | Office 2016 | May 7, 2019 | 4462119 | Not applicable | Not applicable | Not applicable |
onenote-x-none | OneNote 2016 | June 2, 2020 | 4484329 | August 9, 2016 | 3115419 | 3114862 |
orgidcrl-x-none | Office 2016 | December 8, 2015 | 2920712 | Not applicable | Not applicable | Not applicable |
ose-x-none | Office 2016 | Not applicable | Not applicable | July 10, 2018 | 4022176 | 4011237 |
osetup-x-none | Office 2016 | August 6, 2019 | 4032254 | July 10, 2018 | 4022172 | 4011239 |
osfclient-x-none | Office 2016 | September 3, 2019 | 4475580 | July 9, 2019 | 4464534 | Not applicable |
ospp-x-none | Office 2016 | December 8, 2015 | 2920724 | Not applicable | Not applicable | Not applicable |
otkruntimertl-x-none | Office 2016 | Not applicable | Not applicable | March 8, 2016 | 3114690 | Not applicable |
outexum-x-none | Office 2016 | August 6, 2019 | 4464535 | Not applicable | Not applicable | Not applicable |
outlfltr-x-none | Office 2016 | August 2, 2016 | 3115407 | Not applicable | Not applicable | Not applicable |
outlook-x-none | Outlook 2016 | March 2, 2021 | 4493226 | December 8, 2020 | 4486748 | 4486671 |
policytips-x-none | Office 2016 | June 7, 2016 | 3115081 | Not applicable | Not applicable | Not applicable |
powerpoint-x-none | PowerPoint 2016 | February 2, 2021 | 4493164 | March 9, 2021 | 4493224 | 4484393 |
ppaddin-x-none | Office 2016 | December 5, 2017 | 4011225 | Not applicable | Not applicable | Not applicable |
project-x-none | Project 2016 | March 2, 2021 | 4493191 | July 14, 2020 | 4484441 | 4484399 |
proof-x-none | Office 2016 | May 7, 2019 | 4464538 | Not applicable | Not applicable | Not applicable |
protocolhndlr-x-none | Office 2016 | September 3, 2019 | 3114852 | Not applicable | Not applicable | Not applicable |
publisher-x-none | Publisher 2016 | December 1, 2017 | 4484334 | April 14, 2020 | 4011097 | 2920680 |
riched20-x-none | Office 2016 | October 2, 2018 | 4011669 | Not applicable | Not applicable | Not applicable |
seguiemj-x-none | Office 2016 | July 2, 2019 | 4032236 | Not applicable | Not applicable | Not applicable |
setupexe-x-none | Office 2016 | August 6, 2019 | 3141456 | Not applicable | Not applicable | Not applicable |
stslist-x-none | Office 2016 | February 5, 2019 | 4022161 | Not applicable | Not applicable | Not applicable |
stsupld-x0-none | Office 2016 | March 8, 2016 | 2920678 | Not applicable | Not applicable | Not applicable |
vbe7-x-none | Office 2016 | March 2, 2021 | 4493153 | October 13, 2020 | 4484417 | 3128012 |
visio-x-none | Visio 2016 | December 1, 2020 | 4486709 | March 9, 2021 | 4493151 | 4484244 |
vviewer-x-none | Office 2016 | January 7, 2020 | 2920709 | Not applicable | Not applicable | Not applicable |
word-x-none | Word 2016 | December 1, 2020 | 4486756 | January 12, 2021 | 4493156 | 4486719 |
wxpcore-x-none | Office 2016 | October 4, 2016 | 3118263 | Not applicable | Not applicable | Not applicable |
wxpnse-x-none | Office 2016 | October 4, 2016 | 3118262 | Not applicable | Not applicable | Not applicable |
xdext-x-none | Office 2016 | August 1, 2017 | 3213650 | Not applicable | Not applicable | Not applicable |
1ll-cc represents the appropriate language, such as eu-es or gl-es.
-->Use the links on this page to get more information about and download the most recent updates for the perpetual versions of Office 2016, Office 2013, and Office 2010.
Note
- The information in this article only applies to perpetual versions of Office that use the Windows Installer (MSI) installation technology. For example, if you installed a volume licensed version of Office, such as Office Professional Plus 2016.
- The information in this article doesn't apply to Microsoft 365 Apps.
- For more information about installing Office updates, see Install Office updates.
Most Current Microsoft Office Version
Office 2016 updates
Versions and Products | Latest Service Pack (SP) | Latest Public Update (PU) |
---|---|---|
2016 Office 2016 Project 2016 Visio 2016 | N/A | March 2021 PU KB5000635 |
Office 2013 updates
Versions and Products | Latest Service Pack (SP) | Latest Public Update (PU) |
---|---|---|
2013 Office 2013 Project 2013 Visio 2013 Office Web Apps SharePoint 2013 Project Server 2013 | SP1 KB2850036 KB2850035 | March 2021 PU KB5000635 |
Office 2010 updates
Important
Most Recent Microsoft Office
Support for Office 2010 ended on October 13, 2020. If you haven't already begun to upgrade your Office 2010 environment, we recommend you start now. For more information, see Office 2010 end of support roadmap.
Versions and Products | Latest Service Pack (SP) | Latest Public Update (PU) |
---|---|---|
2010 Office 2010 suites Project 2010 Visio 2010 Office 2010 Servers Office Web Apps Search Server 2010 SharePoint 2010 Products Project Server 2010 FAST Search Server 2010 for SharePoint | SP2 KB2687521 KB2687522 | March 2021 PU KB5000635 |